📋 Все футбольные рынки
Полный список с фильтрами. Всего показано: 500
| Событие | Рынок | Категория | Цена (нач.) | Коэф. | Текущая | Исход | Объём |
|---|---|---|---|---|---|---|---|
| World Cup Winner | Will USA win the 2026 FIFA World Cup? | winner | 0.1% | 2000.0 | 0.1% | NO | $142,459,153 |
| World Cup Winner | Will Mexico win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $137,807,961 |
| World Cup Winner | Will Morocco win the 2026 FIFA World Cup? | winner | 2.6% | 37.7358 | 2.6% | OPEN | $134,889,830 |
| World Cup Winner | Will Egypt win the 2026 FIFA World Cup? | winner | 0.4% | 285.7143 | 0.4% | OPEN | $134,011,743 |
| World Cup Winner | Will Cape Verde win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $119,207,233 |
| World Cup Winner | Will Belgium win the 2026 FIFA World Cup? | winner | 2.4% | 42.5532 | 2.4% | OPEN | $112,203,360 |
| World Cup Winner | Will Ivory Coast win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $111,749,188 |
| World Cup Winner | Will Norway win the 2026 FIFA World Cup? | winner | 5.7% | 17.6991 | 5.7% | OPEN | $110,251,687 |
| World Cup Winner | Will Croatia win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $109,483,287 |
| World Cup Winner | Will Portugal win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $109,092,962 |
| World Cup Winner | Will South Korea win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $107,521,229 |
| World Cup Winner | Will Paraguay win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $107,400,631 |
| World Cup Winner | Will Argentina win the 2026 FIFA World Cup? | winner | 18.4% | 5.4201 | 18.4% | OPEN | $103,369,920 |
| World Cup Winner | Will Canada win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $102,858,403 |
| World Cup Winner | Will Switzerland win the 2026 FIFA World Cup? | winner | 1.1% | 95.2381 | 1.1% | OPEN | $100,213,173 |
| World Cup Winner | Will Colombia win the 2026 FIFA World Cup? | winner | 3.2% | 30.7692 | 3.2% | OPEN | $98,573,263 |
| World Cup Winner | Will France win the 2026 FIFA World Cup? | winner | 33.1% | 3.0257 | 33.1% | OPEN | $97,872,531 |
| World Cup Winner | Will Ecuador win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $96,888,032 |
| World Cup Winner | Will Congo DR win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $96,120,346 |
| World Cup Winner | Will Japan win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $95,790,683 |
| World Cup Winner | Will Algeria win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $90,337,041 |
| World Cup Winner | Will Spain win the 2026 FIFA World Cup? | winner | 18.2% | 5.4795 | 18.2% | OPEN | $90,251,335 |
| World Cup Winner | Will Ghana win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $89,137,687 |
| World Cup Winner | Will Australia win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $88,367,393 |
| World Cup Winner | Will Austria win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $85,671,553 |
| World Cup Winner | Will England win the 2026 FIFA World Cup? | winner | 14.8% | 6.7797 | 14.8% | OPEN | $84,828,430 |
| World Cup Winner | Will Brazil win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $81,936,875 |
| World Cup Winner | Will Germany win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $80,873,590 |
| World Cup Winner | Will Senegal win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $80,692,766 |
| World Cup Winner | Will Uruguay win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $78,019,362 |
| World Cup Winner | Will Netherlands win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $77,727,053 |
| World Cup Winner | Will Sweden win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $77,544,087 |
| World Cup Winner | Will Scotland win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $67,943,137 |
| World Cup Winner | Will Bosnia-Herzegovina win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $63,473,943 |
| World Cup Winner | Will Iran win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $62,233,146 |
| World Cup Winner | Will Turkiye win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $61,684,097 |
| World Cup Winner | Will Uzbekistan win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $61,524,249 |
| World Cup Winner | Will Czechia win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $57,485,267 |
| World Cup Winner | Will Saudi Arabia win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $57,271,837 |
| Democratic Presidential Nominee 202 | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $53,864,791 |
| Democratic Presidential Nominee 202 | Will Bernie Sanders win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $50,951,002 |
| Democratic Presidential Nominee 202 | Will Chelsea Clinton win the 2028 Democratic presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $49,799,680 |
| Democratic Presidential Nominee 202 | Will Andrew Yang win the 2028 Democratic presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $47,776,823 |
| World Cup Winner | Will New Zealand win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $47,529,247 |
| World Cup Winner | Will South Africa win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $46,577,445 |
| World Cup Winner | Will Qatar win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $45,097,303 |
| Republican Presidential Nominee 202 | Will Byron Donalds win the 2028 Republican presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $44,229,242 |
| World Cup Winner | Will Curaçao win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $44,007,493 |
| Democratic Presidential Nominee 202 | Will Hunter Biden win the 2028 Democratic presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $43,318,366 |
| Democratic Presidential Nominee 202 | Will Hillary Clinton win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $43,245,283 |
| Democratic Presidential Nominee 202 | Will LeBron James win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $43,188,225 |
| Democratic Presidential Nominee 202 | Will George Clooney win the 2028 Democratic presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $42,077,503 |
| Democratic Presidential Nominee 202 | Will Tim Walz win the 2028 Democratic presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $42,042,356 |
| Republican Presidential Nominee 202 | Will Mike Pence win the 2028 Republican presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $41,899,389 |
| Democratic Presidential Nominee 202 | Will Beto O’Rourke win the 2028 Democratic presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $41,832,029 |
| Democratic Presidential Nominee 202 | Will Kim Kardashian win the 2028 Democratic presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $41,471,277 |
| Democratic Presidential Nominee 202 | Will Phil Murphy win the 2028 Democratic presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $41,377,855 |
| Democratic Presidential Nominee 202 | Will MrBeast win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $39,339,052 |
| Democratic Presidential Nominee 202 | Will Zohran Mamdani win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $38,241,090 |
| Democratic Presidential Nominee 202 | Will Liz Cheney win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $37,879,277 |
| World Cup Winner | Will Tunisia win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $36,470,356 |
| Republican Presidential Nominee 202 | Will John Thune win the 2028 Republican presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $35,404,009 |
| Democratic Presidential Nominee 202 | Will Jasmine Crockett win the 2028 Democratic presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $35,312,715 |
| Democratic Presidential Nominee 202 | Will Gina Raimondo win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $35,306,765 |
| Republican Presidential Nominee 202 | Will Kristi Noem win the 2028 Republican presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $34,817,234 |
| Democratic Presidential Nominee 202 | Will Barack Obama win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $33,475,883 |
| World Cup Winner | Will Haiti win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $33,265,927 |
| World Cup Winner | Will Jordan win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $33,082,576 |
| Republican Presidential Nominee 202 | Will Tom Brady win the 2028 Republican presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $32,767,891 |
| Republican Presidential Nominee 202 | Will Sarah Huckabee Sanders win the 2028 Republican presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $31,937,348 |
| Democratic Presidential Nominee 202 | Will Raphael Warnock win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $31,560,918 |
| Democratic Presidential Nominee 202 | Will Roy Cooper win the 2028 Democratic presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $30,990,566 |
| World Cup Winner | Will Iraq win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $30,615,071 |
| Republican Presidential Nominee 202 | Will Katie Britt win the 2028 Republican presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $28,519,232 |
| Republican Presidential Nominee 202 | Will Elon Musk win the 2028 Republican presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $28,457,882 |
| Republican Presidential Nominee 202 | Will Kim Kardashian win the 2028 Republican presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $28,042,714 |
| Republican Presidential Nominee 202 | Will Elise Stefanik win the 2028 Republican presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $27,570,845 |
| Democratic Presidential Nominee 202 | Will Jared Polis win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $26,831,001 |
| Democratic Presidential Nominee 202 | Will Gavin Newsom win the 2028 Democratic presidential nomination? | other | 19.1% | 5.2219 | 19.1% | OPEN | $26,355,231 |
| Democratic Presidential Nominee 202 | Will Michelle Obama win the 2028 Democratic presidential nomination? | other | 1.1% | 86.9565 | 1.1% | OPEN | $25,935,553 |
| Democratic Presidential Nominee 202 | Will Cory Booker win the 2028 Democratic presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $25,055,804 |
| Democratic Presidential Nominee 202 | Will Jon Stewart win the 2028 Democratic presidential nomination? | other | 2.2% | 44.4444 | 2.2% | OPEN | $24,471,088 |
| Democratic Presidential Nominee 202 | Will Mark Cuban win the 2028 Democratic presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $22,517,526 |
| Republican Presidential Nominee 202 | Will Steve Bannon win the 2028 Republican presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $22,476,154 |
| Democratic Presidential Nominee 202 | Will John Fetterman win the 2028 Democratic presidential nomination? | other | 0.7% | 153.8462 | 0.7% | OPEN | $22,160,737 |
| Democratic Presidential Nominee 202 | Will Stephen A. Smith win the 2028 Democratic presidential nomination? | other | 1.1% | 95.2381 | 1.1% | OPEN | $21,137,089 |
| Republican Presidential Nominee 202 | Will Greg Abbott win the 2028 Republican presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $20,614,657 |
| United States vs. Belgium - More Ma | United States vs. Belgium: Team to Advance | other | — | — | 0.0% | NO | $20,213,564 |
| World Cup Winner | Will Panama win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $20,049,174 |
| Republican Presidential Nominee 202 | Will Josh Hawley win the 2028 Republican presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $19,969,011 |
| Republican Presidential Nominee 202 | Will Matt Gaetz win the 2028 Republican presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $19,763,907 |
| Republican Presidential Nominee 202 | Will Rand Paul win the 2028 Republican presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $19,048,766 |
| Republican Presidential Nominee 202 | Will Ted Cruz win the 2028 Republican presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $18,574,278 |
| Republican Presidential Nominee 202 | Will Erika Kirk win the 2028 Republican presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $18,564,039 |
| Republican Presidential Nominee 202 | Will Brian Kemp win the 2028 Republican presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $17,339,302 |
| United States vs. Belgium | Will United States win on 2026-07-06? | other | — | — | 0.0% | NO | $17,059,652 |
| Democratic Presidential Nominee 202 | Will Chris Murphy win the 2028 Democratic presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $16,837,895 |
| Democratic Presidential Nominee 202 | Will Wes Moore win the 2028 Democratic presidential nomination? | other | 1.5% | 68.9655 | 1.5% | OPEN | $16,819,856 |
| Republican Presidential Nominee 202 | Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $16,536,144 |
| Democratic Presidential Nominee 202 | Will Mark Kelly win the 2028 Democratic presidential nomination? | other | 1.4% | 74.0741 | 1.4% | OPEN | $16,163,481 |
| Republican Presidential Nominee 202 | Will Vivek Ramaswamy win the 2028 Republican presidential nomination? | other | 1.2% | 80.0 | 1.2% | OPEN | $15,893,088 |
| Democratic Presidential Nominee 202 | Will J.B. Pritzker win the 2028 Democratic presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $14,851,564 |
| Portugal vs. Spain | Will Portugal win on 2026-07-06? | other | — | — | 0.0% | NO | $14,683,388 |
| Republican Presidential Nominee 202 | Will Ron DeSantis win the 2028 Republican presidential nomination? | other | 2.4% | 42.5532 | 2.4% | OPEN | $14,548,411 |
| Republican Presidential Nominee 202 | Will J.D. Vance win the 2028 Republican presidential nomination? | other | 40.1% | 2.4938 | 40.1% | OPEN | $14,317,854 |
| Democratic Presidential Nominee 202 | Will Rahm Emanuel win the 2028 Democratic presidential nomination? | other | 1.7% | 60.6061 | 1.7% | OPEN | $14,185,258 |
| Democratic Presidential Nominee 202 | Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? | other | 13.9% | 7.2202 | 13.9% | OPEN | $13,816,602 |
| Republican Presidential Nominee 202 | Will Tulsi Gabbard win the 2028 Republican presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $13,536,851 |
| Portugal vs. Spain | Will Spain win on 2026-07-06? | other | — | — | 100.0% | YES | $13,204,481 |
| Democratic Presidential Nominee 202 | Will Andy Beshear win the 2028 Democratic presidential nomination? | other | 2.2% | 44.4444 | 2.2% | OPEN | $12,722,618 |
| Democratic Presidential Nominee 202 | Will Kamala Harris win the 2028 Democratic presidential nomination? | other | 6.6% | 15.1515 | 6.6% | OPEN | $12,480,030 |
| Democratic Presidential Nominee 202 | Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination? | other | 1.1% | 86.9565 | 1.1% | OPEN | $12,234,575 |
| Democratic Presidential Nominee 202 | Will Jon Ossoff win the 2028 Democratic presidential nomination? | other | 10.5% | 9.4787 | 10.5% | OPEN | $11,999,441 |
| Republican Presidential Nominee 202 | Will Tucker Carlson win the 2028 Republican presidential nomination? | other | 3.9% | 25.974 | 3.9% | OPEN | $11,752,802 |
| Democratic Presidential Nominee 202 | Will Pete Buttigieg win the 2028 Democratic presidential nomination? | other | 4.1% | 24.3902 | 4.1% | OPEN | $11,370,475 |
| Democratic Presidential Nominee 202 | Will Ro Khanna win the 2028 Democratic presidential nomination? | other | 1.7% | 60.6061 | 1.7% | OPEN | $10,935,055 |
| Portugal vs. Spain - More Markets | Portugal vs. Spain: Team to Advance | other | — | — | 0.0% | NO | $10,926,109 |
| Democratic Presidential Nominee 202 | Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $10,728,930 |
| Republican Presidential Nominee 202 | Will Nikki Haley win the 2028 Republican presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $10,069,662 |
| Democratic Presidential Nominee 202 | Will James Talarico win the 2028 Democratic presidential nomination? | other | 1.4% | 74.0741 | 1.4% | OPEN | $9,971,989 |
| Republican Presidential Nominee 202 | Will Eric Trump win the 2028 Republican presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $9,714,538 |
| Republican Presidential Nominee 202 | Will Marco Rubio win the 2028 Republican presidential nomination? | other | 25.9% | 3.8536 | 25.9% | OPEN | $9,685,145 |
| United States vs. Belgium | Will Belgium win on 2026-07-06? | other | — | — | 100.0% | YES | $9,380,330 |
| Republican Presidential Nominee 202 | Will Donald Trump Jr. win the 2028 Republican presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $9,184,761 |
| Portugal vs. Spain - More Markets | Portugal vs. Spain: O/U 2.5 | other | — | — | 0.0% | NO | $9,156,327 |
| Democratic Presidential Nominee 202 | Will Josh Shapiro win the 2028 Democratic presidential nomination? | other | 5.2% | 19.0476 | 5.2% | OPEN | $9,062,952 |
| Republican Presidential Nominee 202 | Will Donald Trump win the 2028 Republican presidential nomination? | other | 1.1% | 86.9565 | 1.1% | OPEN | $9,008,175 |
| World Cup Winner | Will Italy win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $8,666,273 |
| Republican Presidential Nominee 202 | Will Pete Hegseth win the 2028 Republican presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $8,410,166 |
| Republican Presidential Nominee 202 | Will Glenn Youngkin win the 2028 Republican presidential nomination? | other | 1.1% | 95.2381 | 1.1% | OPEN | $8,271,774 |
| Republican Presidential Nominee 202 | Will Ivanka Trump win the 2028 Republican presidential nomination? | other | 1.1% | 95.2381 | 1.1% | OPEN | $8,041,484 |
| Republican Presidential Nominee 202 | Will Joe Kent win the 2028 Republican presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $7,989,965 |
| Democratic Presidential Nominee 202 | Will Ruben Gallego win the 2028 Democratic presidential nomination? | other | 0.8% | 133.3333 | 0.8% | OPEN | $7,976,233 |
| Democratic Presidential Nominee 202 | Will Graham Platner win the 2028 Democratic presidential nomination? | other | 0.5% | 200.0 | 0.5% | OPEN | $6,864,540 |
| Republican Presidential Nominee 202 | Will Marjorie Taylor Greene win the 2028 Republican presidential nomination? | other | 0.9% | 105.2632 | 0.9% | OPEN | $6,436,980 |
| Republican Presidential Nominee 202 | Will Thomas Massie win the 2028 Republican presidential nomination? | other | 0.9% | 117.6471 | 0.9% | OPEN | $5,671,201 |
| Will Ronaldo Cry at the World Cup? | Will Ronaldo Cry at the World Cup? | other | 21.5% | 4.6512 | 21.5% | OPEN | $5,363,382 |
| United States vs. Belgium - More Ma | United States vs. Belgium: O/U 2.5 | other | — | — | 100.0% | YES | $5,041,580 |
| Portugal vs. Spain | Will Portugal vs. Spain end in a draw? | other | — | — | 0.0% | NO | $4,164,729 |
| Portugal vs. Spain - More Markets | Portugal vs. Spain: Both Teams to Score | other | — | — | 0.0% | NO | $3,857,906 |
| World Cup: Golden Boot Winner | Will Cristiano Ronaldo be the top goalscorer at the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $3,367,960 |
| United States vs. Belgium | Will United States vs. Belgium end in a draw? | other | — | — | 0.0% | NO | $3,360,887 |
| United States vs. Belgium - More Ma | United States vs. Belgium: O/U 4.5 | other | — | — | 100.0% | YES | $2,857,555 |
| World Cup: Golden Boot Winner | Will Michael Olise be the top goalscorer at the 2026 FIFA World Cup? | winner | 0.1% | 2000.0 | 0.1% | OPEN | $2,609,323 |
| Portugal vs. Spain - More Markets | Portugal vs. Spain: O/U 1.5 | other | — | — | 0.0% | NO | $2,436,515 |
| World Cup: Golden Boot Winner | Will Kylian Mbappe be the top goalscorer at the 2026 FIFA World Cup? | winner | 47.5% | 2.1053 | 47.5% | OPEN | $2,360,756 |
| World Cup: Golden Boot Winner | Will Erling Haaland be the top goalscorer at the 2026 FIFA World Cup? | winner | 11.8% | 8.4388 | 11.9% | OPEN | $2,238,611 |
| World Cup: Golden Boot Winner | Will Mikel Oyarzabal be the top goalscorer at the 2026 FIFA World Cup? | winner | 0.4% | 222.2222 | 0.4% | OPEN | $2,198,568 |
| Which continent will win the World | Will Oceania (OCF) win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $2,169,868 |
| World Cup: Golden Boot Winner | Will Lionel Messi be the top goalscorer at the 2026 FIFA World Cup? | winner | 33.0% | 3.0349 | 33.0% | OPEN | $2,110,712 |
| Portugal vs. Spain - Exact Score | Exact Score: Portugal 3 - 3 Spain? | exact_score | — | — | 0.0% | NO | $2,105,164 |
| World Cup: Golden Boot Winner | Will Cody Gakpo be the top goalscorer at the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $2,100,160 |
| Which continent will win the World | Will Africa (CAF) win the 2026 FIFA World Cup? | winner | 3.0% | 32.7869 | 3.0% | OPEN | $2,062,574 |
| World Cup: Golden Boot Winner | Will Ousmane Dembele be the top goalscorer at the 2026 FIFA World Cup? | winner | 0.5% | 181.8182 | 0.6% | OPEN | $2,019,113 |
| United States vs. Belgium - More Ma | United States vs. Belgium: Both Teams to Score | other | — | — | 100.0% | YES | $2,002,961 |
| United States vs. Belgium - More Ma | United States vs. Belgium: O/U 3.5 | other | — | — | 100.0% | YES | $1,794,516 |
| Which continent will win the World | Will North America (CONCACAF) win the 2026 FIFA World Cup? | winner | 0.1% | 2000.0 | 0.1% | NO | $1,729,842 |
| World Cup: Golden Boot Winner | Will Harry Kane be the top goalscorer at the 2026 FIFA World Cup? | winner | 6.7% | 15.0376 | 6.7% | OPEN | $1,701,795 |
| United States vs. Belgium - More Ma | Spread: Belgium (-1.5) | other | — | — | 100.0% | YES | $1,680,174 |
| World Cup: Golden Boot Winner | Will Igor Thiago be the top goalscorer at the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $1,649,558 |
| World Cup: Golden Boot Winner | Will Vinicius Junior be the top goalscorer at the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $1,647,835 |
| World Cup: Nation to Reach Final | Will Uzbekistan reach the 2026 FIFA World Cup final? | other | — | — | 0.0% | NO | $1,630,245 |
| Portugal vs. Spain - Exact Score | Exact Score: Portugal 3 - 2 Spain? | exact_score | — | — | 0.0% | NO | $1,629,483 |
| World Cup: Golden Boot Winner | Will Bukayo Saka be the top goalscorer at the 2026 FIFA World Cup? | winner | 0.1% | 2000.0 | 0.1% | OPEN | $1,575,449 |
| World Cup: Golden Boot Winner | Will Lamine Yamal be the top goalscorer at the 2026 FIFA World Cup? | winner | 0.1% | 2000.0 | 0.1% | OPEN | $1,566,789 |
| Portugal vs. Spain - More Markets | Spread: Spain (-1.5) | other | — | — | 0.0% | NO | $1,548,950 |
| United States vs. Belgium - Exact S | Exact Score: United States 2 - 1 Belgium? | exact_score | — | — | 0.0% | NO | $1,492,042 |
| World Cup: Golden Boot Winner | Will Federico Valverde be the top goalscorer at the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $1,478,820 |
| World Cup: Golden Boot Winner | Will Romelu Lukaku be the top goalscorer at the 2026 FIFA World Cup? | winner | 0.1% | 2000.0 | 0.1% | OPEN | $1,468,199 |
| Portugal vs. Spain - More Markets | Portugal vs. Spain: O/U 0.5 | other | — | — | 100.0% | YES | $1,457,338 |
| Argentina vs. Egypt - More Markets | Argentina vs. Egypt: Team to Advance | other | 85.5% | 1.1696 | 85.5% | OPEN | $1,455,478 |
| Argentina vs. Egypt | Will Argentina win on 2026-07-07? | other | 72.5% | 1.3793 | 72.5% | OPEN | $1,442,613 |
| Portugal vs. Spain - More Markets | Portugal vs. Spain: O/U 3.5 | other | — | — | 0.0% | NO | $1,400,824 |
| Which continent will win the World | Will Asia (AFC) win the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $1,370,903 |
| Portugal vs. Spain - Exact Score | Exact Score: Portugal 1 - 2 Spain? | exact_score | — | — | 0.0% | NO | $1,343,802 |
| United States vs. Belgium - Exact S | Exact Score: United States 3 - 3 Belgium? | exact_score | — | — | 0.0% | NO | $1,316,484 |
| United States vs. Belgium - Exact S | Exact Score: United States 3 - 2 Belgium? | exact_score | — | — | 0.0% | NO | $1,280,409 |
| Switzerland vs. Colombia | Will Colombia win on 2026-07-07? | other | 41.5% | 2.4096 | 41.5% | OPEN | $1,232,014 |
| Portugal vs. Spain - Exact Score | Exact Score: Portugal 2 - 3 Spain? | exact_score | — | — | 0.0% | NO | $1,227,741 |
| World Cup: Nation to Reach Final | Will Mexico reach the 2026 FIFA World Cup final? | other | — | — | 0.0% | NO | $1,195,159 |
| UFC 329: Max Holloway vs. Conor McG | UFC 329: Max Holloway vs. Conor McGregor (Welterweight, Main Card) | other | 65.5% | 1.5267 | 65.5% | OPEN | $1,188,159 |
| Portugal vs. Spain - Exact Score | Exact Score: Portugal 1 - 1 Spain? | exact_score | — | — | 0.0% | NO | $1,178,413 |
| World Cup: Golden Boot Winner | Will Bradley Barcola be the top goalscorer at the 2026 FIFA World Cup? | winner | 0.1% | 2000.0 | 0.1% | OPEN | $1,167,514 |
| United States vs. Belgium - Exact S | Exact Score: United States 2 - 3 Belgium? | exact_score | — | — | 0.0% | NO | $1,150,235 |
| Portugal vs. Spain - Exact Score | Exact Score: Portugal 0 - 0 Spain? | exact_score | — | — | 0.0% | NO | $1,119,919 |
| United States vs. Belgium - Total C | United States vs. Belgium: O/U 9.5 Total Corners | other | — | — | 0.0% | NO | $1,116,537 |
| Portugal vs. Spain - Exact Score | Exact Score: Portugal 0 - 1 Spain? | exact_score | — | — | 100.0% | YES | $1,072,052 |
| Which continent will win the World | Will Europe (UEFA) win the 2026 FIFA World Cup? | winner | 76.0% | 1.3158 | 76.0% | OPEN | $1,070,868 |
| United States vs. Belgium - Exact S | Exact Score: United States 1 - 3 Belgium? | exact_score | — | — | 0.0% | NO | $1,065,117 |
| United States vs. Belgium - Exact S | Exact Score: United States 1 - 2 Belgium? | exact_score | — | — | 0.0% | NO | $1,061,114 |
| World Cup: Golden Boot Winner | Will Jude Bellingham be the top goalscorer at the 2026 FIFA World Cup? | winner | 0.4% | 250.0 | 0.4% | OPEN | $1,059,657 |
| World Cup: Golden Ball Winner | Will Declan Rice win the Golden Ball at the 2026 FIFA World Cup? | winner | 0.1% | 666.6667 | 0.1% | OPEN | $1,032,480 |
| United States vs. Belgium - More Ma | United States vs. Belgium: 1st Half O/U 1.5 | other | — | — | 100.0% | YES | $992,893 |
| United States vs. Belgium - More Ma | Spread: United States (-1.5) | other | — | — | 0.0% | NO | $951,076 |
| Portugal vs. Spain - Exact Score | Exact Score: Portugal 0 - 2 Spain? | exact_score | — | — | 0.0% | NO | $933,788 |
| World Cup: Golden Boot Winner | Will Rafael Leao be the top goalscorer at the 2026 FIFA World Cup? | winner | — | — | 0.0% | NO | $842,465 |
